FEE FIXING RESOLUTION – 2017
KOMENDA-EDINA-EGUFO-ABREM (KEEA) MUNICIPAL ASSEMBLY
It is hereby resolved and approved by the Komenda-Edina-Egufo-Abrem Municipal Assembly in accordance with section 34, 76, 77, 78 and 94 of the Local Government Act, 1993 (ACT 462), that the following rates, fees …. be charged by the Komenda-Edina-Egufo-Abrem Municipal Assembly for the financial year 1st January to 31st December, 2017.
It shall be the duty of every person due to pay these Rates, Fees and Licences or part thereof to do so in the case of annual fees on or before 30th June, 2017. In the case of monthly fees on or before the 10th day of the month and in the case of daily fees, before 2.00 p.m. each day.
Payment in all cases should be made at any Revenue Office of the Komenda-Edina-Egufo-Abrem Municipal Assembly or to the respective Revenue Collector or any other authorized rate collector
ITEM | 2016 | 2017 | REMARKS | ||
1.0 | RATE | ||||
1.1 | Basic Rate Per Person | 0.50 | 0.50 | Per Annum | |
1.2.1 | RATES ON ACCOUNT OF ASSESSED PROPERTIES | ||||
CLASSIFICATION | AREAS AFFECTED | ||||
1st Class Area | |||||
Residential Property | Abinasem, Cp Area, Ssnit, Zongo Extension, Marine , Nyiaye Extension, Motel Junction, Police Head Qters And Estate | 0.003 | 0.003 | Per Annum | |
2nd Class Area | Areas Affected | ||||
Residential Property | Bronyibima Extension | 0.0029 | 0.0029 | Per Annum | |
3rd Class Area | Areas Affected | ||||
Residential Property | Main Elmina Township and Communities | 0.0025 | 0.0025 | Per Annum | |
Commercial Properties | Elmina / Komenda | ||||
Commercial Property | 0.0035 | 0.0035 |
Per Annum |
||
Mixed Use | 0.0029 | 0.0029 | Per Annum | ||
Kissi /Abrem/Eguafo/Agona And Others | |||||
Commercial Property | 0.0032 | 0.0032 |
Per Annum |
||
Mixed Use | 0.0025 | 0.0025 | Per Annum | ||
Cooperatives and Companies | |||||
Cocoa Board Sheds/Quarters & Others | 0.033 | 0.033 | Per Annum | ||
Private Cocoa Agencies | 0.033 | 0.033 | Per Annum | ||
G.F.D.C | 0.033 | 0.033 | Per Annum | ||
Net Work Service Providers | 0.040 | 0.040 | Per Annum | ||
HOTELS AND GUEST HOUSES | |||||
CLASSIFICATION | AFFECTED HOTEL(S) | ||||
3-STAR HOTELS | Elmina Beach Resort, Cocoanut Groove Beach Resort | 0.017 | 0.017 | Per Annum | |
2 -STAR HOTELS | Elmina Bay Resort, Court Hotel | 0.018 | 0.018 | Per Annum | |
1-STAR HOTELS | Bridge House, Alberta Palace Beach Resort and Hiland Court Hotel | 0.016 | 0.016 |
Per Annum |
|
BUDGET HOTELS | Brenu Akyim Beach, Kosa Beach, Nyansappow Hotel, Holala Guest House, Grassroot Hotel, Dawson’s Lodge, Abina lodge Hotel, Stumble Inn, Mabel’s Tabble Guest Hse, Grace Hotel, Essankafo Hotel, So Nice G. House, Hollywood, Nyansappow Hotel, J.I.V. Guest Hse, Esteem Guest Hse, One Africa G. Hse, The Beach House, Twitter Paradise G, Hse and Davies Villa & others | 0.011 | 0.011 |
Per Annum |
|
1.2.2 | PROPERTY RATES ON ACCOUNT OF UNASSESSED PROPERTIES | 2016 | 2017 | PERIOD | |
1st Class Residential Area | |||||
Storey Building of any kinds | 150.00 | 150.00 | p/ann | ||
7 Rooms and above | 120.00 | 120.00 | p/ann | ||
3 to 6 Rooms | 80.00 | 80.00 | p/ann | ||
Up to 2 Rooms | 50.00 | 50.00 | p/ann | ||
2nd Class Residential Area | |||||
Storey Building of any kinds | 120.00 | 120.00 | p/ann | ||
7 Rooms and above | 80.00 | 80.00 | p/ann | ||
3 to 6 Rooms | 60.00 | 60.00 | p/ann | ||
Up to 2 Rooms | 40.00 | 40.00 | p/ann | ||
3rd Class Residential Area | |||||
Storey Building of any kinds | 80.00 | 80.00 | p/ann | ||
7 Rooms and above | 60.00 | 60.00 | p/ann | ||
3 to 6 Rooms | 40.00 | 40.00 | p/ann | ||
Up to 2 Rooms | 20.00 | 20.00 | p/ann | ||
COMMERCIALS: | |||||
Industries Cat A | 700.00 | 700.00 | p/ann | ||
Industries Cat B | 600.00 | 600.00 | p/ann | ||
Financial Institutions | 1000.00 | 1000.00 | p/ann | ||
Filling Stations | 300.00 | 300.00 | p/ann | ||
Ordinary Houses | 200.00 | 200.00 | p/ann | ||
Mixed Properties Cat A | 150.00 | 150.00 | p/ann | ||
Mixed Properties Cat B | 100.00 | 100.00 | p/ann | ||
Mixed Properties Cat C | 50.00 | 50.00 | p/ann | ||
Swish Houses | 25.00 | 25.00 | p/ann | ||
HOTELS AND GUEST HOUSES UNASSESSED | |||||
3 – Star Hotel | 1500.00 | 1500.00 | p/ann | ||
2 – Star Hotel | 1000.00 | 1000.00 | p/ann | ||
1 – Star Hotel | 800.00 | 800.00 | p/ann | ||
Budget Hotels | 600.00 | 600.00 | p/ann | ||
OTHER UNASSESSED PROPERTIES | |||||
Stadium | 2,500.00 | 2,500.00 | p/ann | ||
Parks | 1,000.00 | 1,000.00 | p/ann | ||
2.0 | FEES AND FINES | ||||
2.1 | MARKET / DAILY TOLLS | ||||
Daily Market Tolls | 0.50 | 0.50 | P / day | ||
Mpoben market-tolls | 0.50 | 0.50 | P / day | ||
Mpoben(outside)market-tolls | 1.00 | 1.00 | P / day | ||
2.2 | CONVEYANCE/ EXPORTATION | ||||
Bulk Goods -Maxi Bag | 0.50 | 0.50 | P / Bag | ||
Bulk Goods -Mini Bag | 0.30 | 0.30 | P / Bag | ||
Charcoal | 0.50 | 0.50 | P / Bag | ||
Live Sheep/Goat/pig | 1.00 | 1.00 | P/ Animal | ||
Smoked /Non Smoked bush meat | 0.50 | 0.50 | P/ Animal | ||
Pineapples full truck load | 10.00 | 10.00 | P/Truck | ||
Pineapples half truck load | 5.00 | 5.00 | P/Truck | ||
Salt | 1.50 | 1.50 | fifty/kilo bg | ||
Smoked Fish (large basket) | 1.00 | 1.00 | P/ Busket | ||
Smoked Fish(Small basket) | 0.50 | 0.50 | P/ Busket | ||
Bamboo (articulator) | 30.00 | 30.00 | P/ Truck | ||
Bamboo (others) | 10.00 | 10.00 | P/ Truck | ||
2.3 | FIREWOOD | ||||
1.5-2 tons truck full | 1.50 | 1.50 | P/ Truck | ||
3 tons truck full | 2.00 | 2.00 | P/ Truck | ||
5 tons truck full | 2.50 | 2.50 | P/ Truck | ||
Over 5 tons | 3.00 | 3.00 | P/ Truck | ||
2.4 | SLAUGHTER HOUSE/MEAT SHOP | ||||
Butchers registration | 15.00 | 15.00 | P/ann | ||
Butchers renewals licence | 10.00 | 10.00 | P/ann | ||
Table top meat Sellers | 5.00 | 5.00 | P/ Day | ||
Slaughter fee, pig fee | 10.00 | 10.00 | P/ Animal | ||
Slaughter fee; Goat/Sheep | 5.00 | 5.00 | P/ Animal | ||
Cattle/Cow | 20.00 | 20.00 | P/ Animal | ||
2.5 | IMPOUNDING | ||||
Stray Cow | 50.00 | 50.00 | On /Arrest | ||
Pig | 35.00 | 35.00 | On /Arrest | ||
Stray sheep/goat | 12.00 | 12.00 | P/Day | ||
Feeding for Cow / pig | 3.00 | 3.00 | P/Day | ||
Feeding for Goats/Sheep | 2.00 | 2.00 | P/Day | ||
Penalty (after 10 days) Auction | 3.00 | 3.00 | P/Day | ||
2.6 | LORRY PARK FEES | ||||
Taxi cabs and Tricycle (toll) | 1.00 | 1.00 | P/Day | ||
Other buses /mini buses | 1,5 | 1,5 | P/Day | ||
Above 10 tons of & Articulators | 2.00 | 2.00 | P/Day | ||
Lorry Park GPRTU- Elmina | 10.00 | 10.00 | P/Week | ||
Lorry- Park-Rent GPRTU – other branches | 10.00 | 10.00 | P/Week | ||
Private car park (opp. mporben) | 0.50 | 0.50 | P/ Hr | ||
2.7 | CONSERVANCY | ||||
Water closet toilet (User fee) | 0.20 | 0.20 | P/ V | ||
Bathroom (User fee) | 0.20 | 0.20 | P/ V | ||
Dislodging of private septic tanks (In KEEA) | 200.00 | 200.00 | P/Trip | ||
Dislodging of commercial septic (in KEEA) | 250.00 | 250.00 | P/Trip | ||
Dislodging of Private & Commercial septic tanks (Out KEEA) | 300.00 | 300.00 | P/Trip | ||
WASTE COLLECTIONS | |||||
1st Class Residential Areas | 50.00 | 50.00 | P/Month | ||
2nd Class Residential Areas | 45.00 | 45.00 | P/Month | ||
3rd Class Residential Areas | 40.00 | 40.00 | P/Month | ||
Commercials Entities | 70.00 | 70.00 | P/Month | ||
Industrials Entities | 100.00 | 100.00 | P/Month | ||
2.8 | MARRIAGE/ DIVORCE/REG. | ||||
Marriage -customary | 50.00 | 50.00 | P/Ser | ||
Marriage-ordinance | 100.00 | 100.00 | P/Ser | ||
Divorce/separation of marriage | 200.00 | 200.00 | P/Ser | ||
Certified true copy | 200.00 | 200.00 | P/Ser | ||
Special lic. (express) ord | 50.00 | 50.00 | P/Ser | ||
Filing of notice | 100.00 | 100.00 | P/Ser | ||
2.9 | BURIAL/FUNERAL/FEES | ||||
Infant Below 18yrs. | 5.00 | 5.00 | P/ Bu | ||
Vault | |||||
6x12feet | 55.00 | 55.00 | P/ Grave | ||
8×4 feet above 18 | 35.00 | 35.00 | P/ Grave | ||
Construction of Tombs | 120.00 | 120.00 | P/ Grave | ||
Registration of Masons (Cemetery) | 20.00 | 20.00 | P/ Grave | ||
Undertakers | 35.00 | 35.00 | P/Ann | ||
2.10 | Publication of licences | 400.00 | 400.00 | Once | |
3.0 | LANDS | ||||
3.1 | Processing of Devt. Application | ||||
Jacket Form | 40.00 | 40.00 | P/F | ||
3.2 | BUILDING PERMIT- PERMANENT STRUCTURE | ||||
SINGLE STOREY BUILDINGS | |||||
2Bedroom with Facilities | 240.00 | 240.00 | Once | ||
3Bedroom with Facilities | 280.00 | 280.00 | Once | ||
4Bedroom with Facilities | 310.00 | 310.00 | Once | ||
5Bedroom with Facilities | 400.00 | 400.00 | Once | ||
6Bedroom with Facilities | 410.00 | 410.00 | Once | ||
7Bedroom with Facilities | 440.00 | 440.00 | Once | ||
8Bedroom with Facilities | 490.00 | 490.00 | Once | ||
9Bedroom with Facilities | 580.00 | 580.00 | Once | ||
Compound House with Facilities | 620.00 | 620.00 | Once | ||
Single Storey with Basement | 350.00 | 350.00 | Once | ||
3.3 | TWO STOREYS | ||||
Two Bedrooms | 280.00 | 280.00 | Once | ||
Three Bedrooms | 380.00 | 380.00 | Once | ||
Four Bedrooms | 400.00 | 400.00 | Once | ||
Five Bedrooms | 430.00 | 430.00 | Once | ||
Above Five Rooms | 430.00 | 430.00 | Once | ||
Two Storey with Basement | 520.00 | 520.00 | Once | ||
3.4 | THREE STOREYS | ||||
Two Bedrooms and facilities Up & Down | 340.00 | 340.00 | Once | ||
Three Bedrooms and facilities Up & Down | 370.00 | 370.00 | Once | ||
Four Bedrooms and facilities Up & Down | 400.00 | 400.00 | Once | ||
Five Bedrooms and facilities Up & Down | 430.00 | 430.00 | Once | ||
More than Five Bedrooms and facilities Up and Down | 500.00 | 500.00 | Once | ||
Extension of Time for Permanent Structure after | |||||
five (5) Years 60% of amount paid charge | 200.00 | 200.00 | Once | ||
Penalty on Building without permit | 0.60 | 0.60 | Once | ||
Extension of time for permanent structure (5yrs) | 15.00 | 15.00 | Once | ||
3.5 | OTHER BUILDING PERMIT | 2016 | PERIOD | ||
Churches / Mosque | 1000.00 | 1000.00 | Once | ||
Schools | 1000.00 | 1000.00 | Once | ||
Guest House | 1000.00 | 1000.00 | Once | ||
Hotels | 1500.00 | 1500.00 | Once | ||
Filling Station | 2500.00 | 2500.00 | Once | ||
Gas Filling Station | 1500.00 | 1500.00 | Once | ||
Communication Mast | 6000.00 | 6000.00 | Once | ||
Restaurant | 500.00 | 500.00 | Once | ||
3.6 | TEMPORARY STRUCTURE | ||||
Approval of Temporary Structure(Six month) | |||||
Wooden | |||||
Large size (10×20) | 130.00 | 130.00 | Per Ass | ||
medium size (10×12) | 80.00 | 80.00 | Per Ass | ||
Small size (8×10) | 60.00 | 60.00 | Per Ass | ||
Container | |||||
Large size (10×20) | 80.00 | 80.00 | Per Ass | ||
medium size (10×12) | 70.00 | 70.00 | Per Ass | ||
Small size (8×10) | 50.00 | 50.00 | Per Ass | ||
3.7 | Renewal of Temporary Structure | ||||
Kiosk Fees | |||||
Wooden | |||||
Large size (10×20) | 60.00 | 60.00 | Half Yrly | ||
medium size (10×12) | 30.00 | 30.00 | Half Yrly | ||
Small size (8×10) | 20.00 | 20.00 | Half Yrly | ||
Container | |||||
Large size (10×20) | 80.00 | 80.00 | Half Yrly | ||
medium size (10×12) | 70.00 | 70.00 | Half Yrly | ||
Small size (8×10) | 50.00 | 50.00 | Half Yrly | ||
3.8 | COMMERCIAL RATES (Block Building) | ||||
One store | 100.00 | 100.00 | P/ Ann | ||
Two stores | 200.00 | 200.00 | P/ Ann | ||
Three stores | 300.00 | 300.00 | P/ Ann | ||
Four stores | 400.00 | 400.00 | P/ Ann | ||
Five stores | 500.00 | 500.00 | P/ Ann | ||
3.9 | STORE WITH RESIDENTIAL | ||||
One store with two (2) bedrooms | 100.00 | P/ Ann | |||
Two stores with residential | 150.00 | P/ Ann | |||
3.10 | PUBLIC PARKS- | ||||
Nana Kobina Gyan Square/Komenda Lorry Park | |||||
Funeral | 50.00 | 50.00 | P/ Day | ||
Religious Programmes | 50.00 | 50.00 | P/ Day | ||
Political Rallies | 200.00 | 200.00 | P/ Day | ||
Promotion Sales | 60.00 | 60.00 | P/ Day | ||
Live Band | 60.00 | 60.00 | P/ Day | ||
Wedding Reception | 60.00 | 60.00 | P/ Day | ||
Outdooring | 40.00 | 40.00 | P/ Day | ||
3.11 | Parking of Vehicles At Car Park | ||||
Up to 1 Hour | 1.00 | 1.00 | P/ Day | ||
Up to 2 Hours | 1.50 | 1.50 | P/ Day | ||
Up to 3 Hours | 1.50 | 1.50 | P/ Day | ||
Up to 4 Hours | 1.50 | 1.50 | P/ Day | ||
Up to 5 Hours | 2.00 | 2.00 | P/ Day | ||
Up to 6 Hours | 2.00 | 2.00 | P/ Day | ||
From 6am-6pm | 5.00 | 5.00 | P/ Day | ||
Hiring Of Others(Lorry park area Court yard) | 20.00 | 20.00 | P/ Day | ||
Blocking Of Roads | 50.00 | 50.00 | P/ Day | ||
4 | LICENCES | 2016 | 2016 | PERIOD | |
4.1 | ENTERTAINMENT | ||||
New registration- video houses | 50.00 | 50.00 | P/Ann | ||
Renewal of video houses | 30.00 | 30.00 | P/Ann | ||
TV Station (Registration) | 500.00 | 500.00 | P/Ann | ||
TV Station (Renewals) | 350.00 | 350.00 | P/Ann | ||
Local F.M Station (Registration) | 350.00 | 350.00 | P/Ann | ||
Local F.M Station (Renewal) | 200.00 | 200.00 | P/Ann | ||
community Radio (Registration) | 200.00 | 200.00 | P/Ann | ||
community Radio (Renewal) | 100.00 | 100.00 | P/Ann | ||
4.2 | Other Entertainment Houses | ||||
Video/cinema operators | 30.00 | 30.00 | P/Ann | ||
Video Rentals | 15.00 | 15.00 | P/Ann | ||
Video Cassette Recording Houses/Store | 10.00 | 10.00 | P/Ann | ||
Dance, concert, music shows: eg visiting oprts. | 25.00 | 25.00 | P/Ann | ||
Spinning group | 40.00 | 40.00 | P/Ann | ||
Raffle operators registration/ TV Games | 50.00 | 50.00 | On / Reg | ||
Hiring of Assembly Items | |||||
Hiring of Ass’ Hall | 100.00 | 100.00 | P/ Day | ||
Hiring of conference hall | 50.00 | 50.00 | P/ Day | ||
*Plastic Chairs | 0.50 | 0.50 | P/ Day | ||
*Steel Chair | 0.50 | 0.50 | P/ Day | ||
*Assembly Canopy (double rooms) | 2.00 | 2.00 | P/ Day | ||
*Platforms/dais | 6.00 | 6.00 | P/ Day | ||
*Public Address System(Announcement Van) | 5.00 | 5.00 | P/ Day | ||
*Hiring of Tractor | 35.00 | 35.00 | P/ Day | ||
*Hiring of Payloader | 600.00 | 600.00 | P/ Day | ||
4.3 | ARTISANS | ||||
Stuffing furniture works | 50.00 | 50.00 | P/ Ann | ||
Hair Dresser/Beautician | 30.00 | 30.00 | P/ Ann | ||
tailors | |||||
a. Overlock and Embroidery | 36.00 | 36.00 | P/ Ann | ||
b. Overlock and Neeting | 30.00 | 30.00 | P/ Ann | ||
c. Machine 1-3 | 30.00 | 30.00 | P/ Ann | ||
c. Machine 4 and above | 30.00 | 30.00 | P/ Ann | ||
Masons | 30.00 | 30.00 | P/ Ann | ||
Carpenters/furniture makers | 30.00 | 30.00 | P/ Ann | ||
Painters | 30.00 | 30.00 | P/ Ann | ||
Auto Electricians/battery chargers | 30.00 | 30.00 | P/ Ann | ||
Auto Mechanics | 30.00 | 30.00 | P/ Ann | ||
Auto Sprayers | 30.00 | 30.00 | P/ Ann | ||
Barbers | 30.00 | 30.00 | P/ Ann | ||
Welders | 30.00 | 30.00 | P/ Ann | ||
Plumbers | 30.00 | 30.00 | P/ Ann | ||
Motor Cycle/Bicycle Repairers | 30.00 | 30.00 | P/ Ann | ||
TV/Refrigeration/Radio Repairers | 30.00 | 30.00 | P/ Ann | ||
Car Washing Bay | 30.00 | 30.00 | P/ Ann | ||
Goldsmiths | 30.00 | 30.00 | P/ Ann | ||
Blacksmiths | 30.00 | 30.00 | P/ Ann | ||
Shoe Makers/Cobblers | 30.00 | 30.00 | P/ Ann | ||
Kente Weavers | 30.00 | 30.00 | P/ Ann | ||
Adinkra Designers | 30.00 | 30.00 | P/ Ann | ||
Wood Carvers | 30.00 | 30.00 | P/ Ann | ||
Vulganizer | 30.00 | 30.00 | P/ Ann | ||
All other artisans | 30.00 | 30.00 | P/ Ann | ||
Bicycle Repair | 30.00 | 30.00 | P/ Ann | ||
Photo Studio Operators | 30.00 | 30.00 | P/ Ann | ||
4.4 | POULTRY FARM | ||||
Small size (below 50 birds) | 40.00 | 40.00 | P/ Ann | ||
Large size (above 50 birds) | 60.00 | 60.00 | P/ Ann | ||
Rearing of Cattle: | |||||
cat A (30 and above) | 250.00 | 250.00 | P/ Ann | ||
cat B(5-29) | 150.00 | 150.00 | P/ Ann | ||
4.5 | ADVERT/HOARDING | ||||
Bill board (Large) | 350.00 | 350.00 | P/ Ann | ||
Bill board (medium) | 200.00 | 200.00 | P/ Ann | ||
Erection of sign post | 100.00 | 100.00 | P/ Ann | ||
4.6 | ADVERTISING AGENCIES | ||||
Category ”A” (e.g Afromedia, Minerals Exploration) | 300.00 | 300.00 | P/ Ann | ||
Category ”B” (Hacedion Arts) | 200.00 | 200.00 | P/ Ann | ||
Barners | 5.00 | 5.00 | P/ Ann | ||
Neon Sign | |||||
Bigger size 7′ x 10′ | 150.00 | 150.00 | P/ Ann | ||
Small size 3′ x 7′ | 70.00 | 70.00 | P/ Ann | ||
Smaller size below 3 feet | 60.00 | 60.00 | P/ Ann | ||
4.7 | BLOCK MAKING FACTORIES | ||||
Two machines and above | 50.00 | 50.00 | P/ Ann | ||
One Machine/Manual | 40.00 | 40.00 | P/ Ann | ||
Balusters/Pavers | 30.00 | 30.00 | P/ Ann | ||
Terrazo Making (2) Machines and above | 45.00 | 45.00 | P/ Ann | ||
Terrazo Making (1) Machine | 30.00 | 30.00 | P/ Ann | ||
Hiring of Assembly’s Block factory | 40.00 | 40.00 | P/ Mth | ||
4.8 | SAND EXTRACTION (with permit) INLAND | ||||
Registration of Sand contractors | 500.00 | 500.00 | On /Reg | ||
Renewal of Sand contractor reg, | 250.00 | 250.00 | On /Reg | ||
Sand Collection-8 tons and above (smth) | 10.00 | 10.00 | P/ Trip | ||
Sand Collection 8 tons and above (rgh) | 10.00 | 10.00 | P/ Trip | ||
Sand Collection for Exports (smooth) | 10.00 | 10.00 | P/ Trip | ||
Sand Collection for Exports (rough) | 10.00 | 10.00 | P/ Trip | ||
Sand Collection 6-7 tons truck (smooth) | 10.00 | 10.00 | P/ Trip | ||
Sand Collection 6-7 tons truck (rough) | 10.00 | 10.00 | P/ Trip | ||
Sand Collection 4-5 tons truck (smooth) | 10.00 | 10.00 | P/ Trip | ||
Sand Collection 4-5 tons truck (rough) | 10.00 | 10.00 | P/ Trip | ||
Three (3) tons and below | 5.00 | 5.00 | P/ Trip | ||
Sand Collection | 10.00 | 10.00 | P/ Trip | ||
Pulling Trolleys (Sand) | 4.00 | 4.00 | P/ Trip | ||
Stone Crackers/Excavators | 150.00 | 150.00 | P/Ann | ||
4.9 | BAKERS LICENCE:- | ||||
Large scale | 30.00 | 30.00 | P/Ann | ||
Medium scale (two ovens and above) | 20.00 | 20.00 | P/Ann | ||
Small Scale (One oven) | 15.00 | 15.00 | P/Ann | ||
Bakeries | 10.00 | 10.00 | P/Ann | ||
Private Security Agencies: | |||||
Registration | 250.00 | 250.00 | P/Ann | ||
Renewal | 100.00 | 100.00 | P/Ann | ||
4.1 | LETTER /SIGN BOARD WRITTERS | ||||
Letter writers/ sign board writers licence | 10.00 | 10.00 | P/Ann | ||
Secretarial Centers (photography, duplicating etc) | 12.00 | 12.00 | P/Ann | ||
Communication Center | 20.00 | 20.00 | P/Ann | ||
Secretarial & Communi. Combined | 30.00 | 30.00 | P/Ann | ||
Space to Space/mobile money transfer | 25.00 | 25.00 | P/Ann | ||
Phone card dealers | 20.00 | 20.00 | P/Ann | ||
Small Scale Mobile Phone Operators Registration | 20.00 | 20.00 | P/Ann | ||
Internet Cafes | 60.00 | 60.00 | P/Ann | ||
4.11 | LIQUORS / DRINKABLES | ||||
Akpeteshie Distillers | 50.00 | 50.00 | P/Ann | ||
Akpeteshie Sellers (Elmina and Komenda) | 30.00 | 30.00 | P/Ann | ||
Akpeteshie Sellers (Other Villages) | 30.00 | 30.00 | P/Ann | ||
Beer/Spirit/Wine Bar Operators (Elmina and Komenda) | 40.00 | 40.00 | P/Ann | ||
Beer/Spirit/Wine Bar Operators (Other Villages) | 30.00 | 30.00 | P/Ann | ||
Bees/ Spirit/ Wholesales | 50.00 | 50.00 | P/Ann | ||
Distributors | 40.00 | 40.00 | P/Ann | ||
4.12 | PROFESSIONALS | ||||
Legal Practitioners | 50.00 | 50.00 | P/Ann | ||
Consultants | 200.00 | 200.00 | P/Ann | ||
Surveyors/ Draughtsman | 50.00 | 50.00 | P/Ann | ||
News paper Vendors | 12.00 | 12.00 | P/Ann | ||
4.13 | HEALTH | ||||
Annual Health Cert ( Cooked Food Sellers) | 5.00 | 5.00 | P/Ann | ||
Private Midwives | 100.00 | 100.00 | P/Ann | ||
Traditional Birth Attendants | 10.00 | 10.00 | P/Ann | ||
Private Clinics | 100.00 | 100.00 | P/Ann | ||
Pharmacy Shops | 65.00 | 65.00 | P/Ann | ||
Chemical Stores ( Elmina and Komenda) | 45.00 | 45.00 | P/Ann | ||
Chemical Stores ( Other Towns and Villages) | 25.00 | 25.00 | P/Ann | ||
Mobile Drug Van | 20.00 | 20.00 | P/Ann | ||
Agro Chemical Stores | 30.00 | 30.00 | P/Ann | ||
4.14 | FISHING | ||||
Canoe Registration | 10.00 | 10.00 | P/Ann | ||
Boat | 15.00 | 15.00 | P/Ann | ||
Fish Smokers/ Dryers | 6.00 | 6.00 | P/Ann | ||
Renewal (Canoe) | 20.00 | 20.00 | P/Ann | ||
Renewal ( Boat) | 30.00 | 30.00 | P/Ann | ||
4.15 | COLD STORES | ||||
Large Size | 300.00 | 300.00 | P/Ann | ||
Medium Size | 150.00 | 150.00 | P/Ann | ||
Small Size | 100.00 | 100.00 | P/Ann | ||
SAIKO Operators Licence | 150.00 | 150.00 | P/Ann | ||
4.16 | PETROLEUM DEALERS LICENCE | ||||
CAT ‘ A’ Service Filling Station with Mini-shop | 600.00 | 600.00 | P/Ann | ||
CAT ‘ B’ Filling Station | 300.00 | 300.00 | P/Ann | ||
CAT ‘ C’ Filling Station Manual | 150.00 | 150.00 | P/Ann | ||
Gas Filling Station | 200.00 | 200.00 | P/Ann | ||
Kerosene | 35.00 | 35.00 | P/Ann | ||
Premix Fuel Sellers | 150.00 | 150.00 | P/Ann | ||
4.17 | STORES / SHOPS | ||||
Commercial /Departmental Stores | 60.00 | 60.00 | P/Ann | ||
Wholesalers | 40.00 | 40.00 | P/Ann | ||
Other Stores eg . Provision Stores | 35.00 | 35.00 | P/Ann | ||
4.18 | HARDWARE STORES | ||||
CAT ‘A’ Whole Sale | 60.00 | 60.00 | P/Ann | ||
CAT ‘B’ Retail | 40.00 | 40.00 | P/Ann | ||
CAT ‘C’ Others | 30.00 | 30.00 | P/Ann | ||
4.19 | INDUSTRIES | ||||
Salt Pan | 10.00 | 10.00 | P/Vat/Pan | ||
Registration of Mining and Prospecting Licences | 30,000.00 | 30,000.00 | Once | ||
Mining and Prospecting Licences Renewals | 20,000.00 | 20,000.00 | P/Ann | ||
Quarry Licences | 2,500.00 | 2,500.00 | Once | ||
Quarry Licences Renewals | 1,500.00 | 1,500.00 | P/Ann | ||
Boat Builders Licence | 30.00 | 30.00 | P/Ann | ||
Flower Pots | 8.00 | 8.00 | P/Ann | ||
Mineral Water Manufactures | 60.00 | 60.00 | P/Ann | ||
Mineral Water Distributors (From Outside) | 40.00 | 40.00 | P/Ann | ||
4.20 | LOTERIES / DIST. WEKLY LOTTO | ||||
Registration of application | 90.00 | 90.00 | On Reg | ||
Renewal of Registration | 70.00 | 70.00 | P/Ann | ||
Security Deposit | 400.00 | 400.00 | P/Ann | ||
4.21 | CONTRCTORS REG. CIVIL AND BUILDING | ||||
CONTRACTORS (KD) | |||||
CONTRACTORS REGISTRATION LICENCE | |||||
Class 1 | 200.00 | 200.00 | Once | ||
Class 2 | 150.00 | 150.00 | Once | ||
Class 3 | 100.00 | 100.00 | Once | ||
Class 4 | 80.00 | 80.00 | Once | ||
Contractors reg. Renewals | |||||
Class 1 | 100.00 | 100.00 | P/Ann | ||
Class 2 | 80.00 | 80.00 | P/Ann | ||
Class 3 | 60.00 | 60.00 | P/Ann | ||
Class 4 | 50.00 | 50.00 | P/Ann | ||
4.22 | ELECTRICAL AND PLUMBING WORKS ( E. D. ) | ||||
Contractors Registration | |||||
Class 1 | 100.00 | 100.00 | Once | ||
Class 2 | 80.00 | 80.00 | Once | ||
Class 3 | 60.00 | 60.00 | Once | ||
Class 4 | 30.00 | 30.00 | Once | ||
Contractors reg, Renewals | |||||
Class 1 | 70.00 | 70.00 | P/Ann | ||
Class 2 | 60.00 | 60.00 | P/Ann | ||
Class 3 | 50.00 | 50.00 | P/Ann | ||
Class 4 | 45.00 | 45.00 | P/Ann | ||
4.23 | ROAD AND HIGHWAYS (A.B.C.) | ||||
Contractor Registration Licence | |||||
Class 1 | 300.00 | 300.00 | Once | ||
Class 2 | 200.00 | 200.00 | Once | ||
Class 3 | 150.00 | 150.00 | Once | ||
Class 4 | 100.00 | 100.00 | Once | ||
Contractors reg, Renewals | |||||
Class 1 | 150.00 | 150.00 | P/Ann | ||
Class 2 | 100.00 | 100.00 | P/Ann | ||
Class 3 | 80.00 | 80.00 | P/Ann | ||
Class 4 | 60.00 | 60.00 | P/Ann | ||
Banking Institutions – ( GCB & GN BANK) | 2,000.00 | 2,000.00 | P / Ann | ||
– ( Rural Banks) | 1,200.00 | 1,200.00 | P / Ann | ||
– ( Rural Banks Agencies) | 300.00 | 300.00 | P / Ann | ||
Money Lending Institutions | 200.00 | 200.00 | P / Ann | ||
Loan and Savings Institutions ( Credit Unions) | 350.00 | 350.00 | P / Ann | ||
Susu Collectors | 50.00 | 50.00 | P / Ann | ||
Credit Union | 40.00 | 40.00 | P / Ann | ||
4.26 | REGISTRATION OF NEW BUSINESSES | ||||
CAT ‘A’ | |||||
Hotels , Filling Stations and Communication Service Providers | 500.00 | 500.00 | P / Ann | ||
CAT ‘B’ | |||||
Guest Houses | 450.00 | 450.00 | P / Ann | ||
CAT ‘C’ | |||||
Private Schools | 200.00 | 200.00 | P / Ann | ||
